The end of 2008 saw us ringing in the New Year once again at Baker's. There was plenty of food, booze and, of course, gaming.
2008 saw me play 140 unique games with 274 total plays
The games I played the most:
| 22 | Race for the Galaxy |
| 19 | Blood Bowl |
| 8 | Pandemic |
| 6 | Metropolys |
| 6 | Hero: Immortal King |
| 6 | Imperial |
My best winning percentages (of more than one play):
| Winning Percentage | Total | |
| Games | ||
| 100.00% | 3 | 2nd de Mayo |
| 100.00% | 2 | Memoir 44 |
| 100.00% | 2 | Terakh |
| 100.00% | 2 | For Sale |
| 100.00% | 2 | Industria |
2009 started off with us playing werewolf after midnight and finishing the festivities with Saboteur. Looking forward to another great year of gaming